
Below is the City of Oxnard Water Division employee contact information:
| Employees | Phone | Fax | |
|---|---|---|---|
| Water Distribution | 385-8154 | 385-8140 | |
| Mike Muro | 385-8131 | 385-8140 | Mike.Muro@ci.oxnard.ca.us |
| Rodrigo Paniagua | 385-8154 | 385-8140 | Rodrigo.Paniagua@ci.oxnard.ca.us |
| Mike Salinas | 385-8377 | 385-8140 | Mike.Salinas@ci.oxnard.ca.us |
| Alex Macias | 385-8154 | 385-8140 | Alex.Macias@ci.oxnard.ca.us |
| David Hendricks | 385-8154 | 385-8140 | David.Hendricks@ci.oxnard.ca.us |
| Don Snowden | 385-8154 | 385-8140 | Don.Snowden@ci.oxnard.ca.us |
| George Monterrosas | 385-8154 | 385-8140 | George.Monterrosas@ci.oxnard.ca.us |
| Hector Sandoval | 385-8154 | 385-8140 | Hector.Sandoval@ci.oxnard.ca.us |
| Joe Camacho | 385-8154 | 385-8140 | Joe.Camacho@ci.oxnard.ca.us |
| Michael Aguilar | 385-8154 | 385-8140 | Miachael.Aguilar@ci.oxnard.ca.us |
| Mike Candelaria | 385-8154 | 385-8140 | Mike.Candelaria@ci.oxnard.ca.us |
| Paul Thomas | 385-8154 | 385-8140 | Paul.Thomas@ci.oxnard.ca.us |
| Richard Osuna | 385-8154 | 385-8140 | Richard.Osuna@ci.oxnard.ca.us |
| Eric Williams | 385-8154 | 385-8140 | Eric.Williams@ci.oxnard.ca.us |
| Water Production | 385-8151 | 385-8282 | |
| Bryan Doyle | 385-8141 | 385-8282 | Bryan.Doyle@ci.oxnard.ca.us |
| Tony Hernandez | 385-8145 | 385-8282 | Tony.Hernandez@ci.oxnard.ca.us |
| Cynthia Roberts | 385-8151 | 385-8282 | Cynthia.Roberts@ci.oxnard.ca.us |
| David Birch | 385-8151 | 385-8282 | David.Birch@ci.oxnard.ca.us |
| Rudy Alamillo | 385-8151 | 385-8282 | Rudy.Alamillo@ci.oxnard.ca.us |
| Wesley Ponder | 385-8151 | 385-8282 | Wesley.Ponder@ci.oxnard.ca.us |
| Water Services | 385-8136 | 385-8132 | |
| Mike Muro | 385-8153 | 385-8132 | Mike.Muro@ci.oxnard.ca.us |
| Ruben Martinez | 385-8152 | 385-8132 | Ruben.Martinez@ci.oxnard.ca.us |
| Ramon Izaguirre | 385-8380 | 385-8132 | Ramon.Izaguirre@ci.oxnard.ca.us |
| Benjamin Clorina Jr. | 385-8152 | 385-8132 | no e-mail |
| Christopher Peyton | 385-8152 | 385-8132 | Chris.Peyton@ci.oxnard.ca.us |
| Edward Arroyo | 385-8152 | 385-8132 | Edward.Arroyo@ci.oxnard.ca.us |
| Raymond Zavala | 385-8152 | 385-8132 | Ray.Zavala@ci.oxnard.ca.us |
| Richard Maria | 385-8152 | 385-8132 | no e-mail |
| Samuel Macias | 385-8152 | 385-8132 | no e-mail |
| Steve Segovia | 385-8152 | 385-8132 | no e-mail |
| Formerio (Mayo) Sandoval | 385-8154 | 385-8140 | Mayo.Sandoval@ci.oxnard.ca.us |
| Water Procurement | 385-8136 | 385-8137 | |
| Ken Ortega | 385-8139 | 385-8137 | Ken.Ortega@ci.oxnard.ca.us |
| Anthony Emmert | 385-8138 | 385-8137 | Anthony.Emmert@ci.oxnard.ca.us |
| Tamara Sexton | 385-8138 | 385-8137 | Tamara.Sexton@ci.oxnard.ca.us |
| Sandra Vars | 385-8138 | 385-8137 | Sandra.Vars@ci.oxnard.ca.us |
| Jim Corella | 385-8155 | 385-8137 | Jim.Corella@ci.oxnard.ca.us |
| Glenn Donaldson | 385-8390 | 385-8140 | Glenn.Donaldson@ci.oxnard.ca.us |
| Vanessa Paniagua | 385-8136 | 385-8140 | Vanessa.Paniagua@ci.oxnard.ca.us |
| Rodrigo Paniagua | 385-8154 | 385-8140 | Rodrigo.Paniagua@ci.oxnard.ca.us |
| Projects Manager | |||
| Juan Moreno | Juan.Moreno@ci.oxnard.ca.us |
City Home |
Water Home |
Water Production |
Water Services |
Water Distribution |
Administration
GREAT |
Projects |
Documents |
Education |
Partners |
Affiliations |
Public Information
City of Oxnard © 2001 - 2006 All Rights Reserved
Disclaimer | Webmaster